Asambodo | FCC, CE, ROHS, PSE, MSDS, UN38.3 |
Ihe ntanetị mmepụta | Ụdị C, Usb Ugboro abụọ, AC |
Ntinye ntinye | DC, TYPE-C, ụgwọ anyanwụ, AC |
Ụdị batrị | LiFePO4 |
Nọmba nlereanya | CT-PT3600 |
Ibu | 60kg |
Socket Standard | Maka USA/Canada, Maka EU, Maka UK, Maka Australia / New Zealand, Maka Italy, Maka Brazil, Maka Japan, Universal, Ndị ọzọ |
Okirikiri ndụ | ≥2000 ugboro |
Ike mmepụta | 3600W |
Ike kacha elu | 4000W/3S |
Mmepụta AC | 110V/220V |
USB | 5V/2A(MAX:10W) *2 |
USB QC3.0 | 5V/3.6A,9V/2.5A,12V/2A(MAX:24W)*4 |
Ụdị-C | PD&QC:5V/3A,9V/3A,12V/3A,15V/3A,20V/3A(MAX:60W)*2 |
Mpụta CIG | 24V/10A (MAX:240W) *1 |
Mpụta AC | 3600W MGBE: 4000W * 4 |
Ntinye AC | 1200W Max |
ọdụ ụgbọ mmiri nke anyanwụ | Kwado ntinye anyanwụ ọ bụla sitere na 30V-40V, 20A max (ruo 500W) |
Ndị ọzọ | OEM/ODM dị |
Ụdị batrị | LiFePO4 |
Batrị | 5324.8Wh (25.6V 208Ah 1664000mAh) |
Ndụ okirikiri | Oge 2000 |
USB mmepụta | 2*5V/2.4A 12W Max.4*QC3.0 5V/3.6A, 9V/2.5A, 12V/2A 24W Max. 5V/2.4A 12W Max.mgbe eji ọdụ ụgbọ mmiri abụọ n'otu oge |
USB-C mmepụta | 2*PD&QC3.0 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A 60W Max. |
Mpụta DC | 4*12V/10A 120W Max. |
Mmepụta ClG | 1*12V/10A 120W Max. |
Mmepụta AC | 100V-120V/50Hz 60Hz 1600-1800W Ike kacha elu: 2600w 220V-240V/50Hz60Hz 2000W Ike kacha elu: 2700w |
Ntinye | Chaja 1200W Max./ Ụgbọ ala Cigar Port/Ogwe igwe 12-65V 20A Max.500W (XT60) |
Ibu | 66kg |
Nha | 445 x278 x 622mm, 17.51 x10.94 x 24.48 anụ ọhịa ahụ. |
Nchaji okpomọkụ | 0 ℃-40 ℃ |
Okpomọkụ igbapu | -10-40 ℃ |
Asambodo nyocha | CE, FCC, UL, PSE, METI, RoHs, UN38.3, MSDS, rute |
ikike dị elu maka ụlọ ọrụ mmepụta ihe ma kwụọ ụgbọ ala EV na batrị ngwakọ ụgbọ ala